Място Участник Тип Клуб Държава Категория Възрастова група Години WA WA Rope Rope Hoop Hoop Ball Ball Clubs Clubs Ribbon Ribbon Choice Choice Общ резултат
1 Chen Ella Individual DTB Turnzentrum Frankfurt 80 Germany A Children 2016 0.000 0.000 20.600 0.000 20.550 0.000 0.000 41.150
2 SCHILLER DANA Individual Maccabi Tel Aviv 106 Israel A Children 2016 0.000 0.000 21.550 0.000 19.450 0.000 0.000 41.000
3 TIKOUDI ANNA Individual AMFITRITI 83 Greece B Senior None 0.000 0.000 21.017 0.000 0.000 19.417 0.000 40.434
4 GALLI RACHELE Individual ASD WIBE 107 Italy B Senior None 0.000 0.000 19.717 20.383 0.000 0.000 0.000 40.100
5 Kubli Kristina Vera Individual RG Glarnerland 243 Serbia B Light Senior None 0.000 0.000 0.000 0.000 19.567 20.417 0.000 39.984
6 Lassandro Gaia Individual ASD Edera Ravenna 107 Italy B Senior None 0.000 0.000 0.000 19.850 0.000 19.867 0.000 39.717
7 Zoppini Ambra Individual Lightblue 107 Italy B Senior None 0.000 0.000 19.383 0.000 20.133 0.000 0.000 39.516
8 DE CESARIS AURORA Individual ASD WIBE 107 Italy B Senior None 0.000 0.000 0.000 0.000 19.917 18.767 0.000 38.684
9 Degli Antoni Sara Individual Lightblue 107 Italy B Senior None 0.000 0.000 18.850 0.000 19.267 0.000 0.000 38.117
10 Levchenko Agata Individual Formula Peremogi 226 Ukraine B Children 2015 0.000 0.000 19.850 0.000 17.900 0.000 0.000 37.750
11 FACCENDA NOEMI Individual ASD WIBE 107 Italy B Junior 2011 0.000 0.000 0.000 19.000 18.550 0.000 0.000 37.550
12 Amelina Anastasiia Individual AC SPARTA 56 Cyprus A Children 2016 0.000 0.000 18.250 0.000 19.150 0.000 0.000 37.400
13 Kara Zhasmin Individual Formula Peremogi 226 Ukraine B Mini 2017 0.000 0.000 19.000 0.000 18.200 0.000 0.000 37.200
14 Silvio Melody Individual RG Zürichsee 209 Switzerland A Children 2016 0.000 0.000 18.200 18.750 0.000 0.000 0.000 36.950
15 Chrisaphini Thalia Individual MELISSANIDES 56 Cyprus A Children 2016 0.000 0.000 19.550 17.000 0.000 0.000 0.000 36.550
16 MONTUORI ASIA Individual ASD WIBE 107 Italy B Senior None 0.000 0.000 0.000 16.450 0.000 19.783 0.000 36.233
17 BRUNO SARA Individual ASD WIBE 107 Italy B Pre-Junior 2014 0.000 0.000 0.000 17.833 18.233 0.000 0.000 36.066
18 Opolska Sofiia Individual Vinnytsia 226 Ukraine B Mini 2017 17.300 0.000 18.650 0.000 0.000 0.000 0.000 35.950
19 Kalogeropoulou Sofia Individual AC SPARTA 56 Cyprus A Children 2016 0.000 0.000 0.000 18.200 17.650 0.000 0.000 35.850
20 GÖKÇE ALİNA Individual Ege cimnastic sport club 221 Turkey B Light Children 2015 0.000 0.000 17.433 18.283 0.000 0.000 0.000 35.716
21 Caldarelli Sofia Individual Ginnastica Fabriano 107 Italy A Children 2016 17.100 18.350 0.000 0.000 0.000 0.000 0.000 35.450
22 Tran Emilia Ay Mi Individual DTB Turnzentrum Frankfurt 80 Germany A Children 2016 0.000 0.000 18.500 0.000 16.800 0.000 0.000 35.300
23 Miljković Lana Individual KRG Gracia 243 Serbia B Children 2015 0.000 0.000 16.883 0.000 18.267 0.000 0.000 35.150
24 ARVANITI EVGENIA Individual AMFITRITI 83 Greece B Junior 2011 0.000 0.000 17.533 17.433 0.000 0.000 0.000 34.966
25 Cristofaro Francesca Individual Lightblue 107 Italy B Senior None 0.000 0.000 17.800 16.883 0.000 0.000 0.000 34.683
26 Rochey-Adams Emilia Rose Individual RG Glarnerland 209 Switzerland B Light Children 2016 17.267 0.000 0.000 17.217 0.000 0.000 0.000 34.484
27 Pavin Annabelle Individual RG Glarnerland 107 Italy B Light Senior None 0.000 0.000 0.000 17.300 17.000 0.000 0.000 34.300
28 Цветелина Йорданова Individual Левски 33 Bulgaria B Mini 2017 17.300 16.950 0.000 0.000 0.000 0.000 0.000 34.250
29 AKOĞLU MELİS Individual Ege cimnastic sport club 221 Turkey B Light Children 2015 0.000 0.000 17.633 16.600 0.000 0.000 0.000 34.233
30 CUN DERİN Individual Ege cimnastic sport club 221 Turkey B Light Children 2015 0.000 0.000 17.350 16.717 0.000 0.000 0.000 34.067
31 PATRIDI ANASTASIA MARIA Individual ARION PANORAMATOS 83 Greece B Pre-Junior 2014 0.000 0.000 17.467 0.000 16.433 0.000 0.000 33.900
32 Sokratous Nikola Individual MELISSANIDES 56 Cyprus B Children 2015 0.000 0.000 17.183 0.000 16.567 0.000 0.000 33.750
33 Kountouraki Eva Individual MELISSANIDES 56 Cyprus B Children 2015 0.000 0.000 16.417 17.300 0.000 0.000 0.000 33.717
34 Szabó Júlia Individual Sziluett RG Egyesület 98 Hungary B Light Senior None 0.000 0.000 16.783 0.000 16.933 0.000 0.000 33.716
35 Ивон Андреева Individual Левски 33 Bulgaria B Senior 2016 17.083 16.500 0.000 0.000 0.000 0.000 0.000 33.583
36 Atasever Miray Individual Master Cimnastik SK İstanbul 221 Turkey B Light Children 2019 0.000 0.000 0.000 16.600 0.000 16.900 0.000 33.500
37 Ljubinković Lea Individual KRG Ruslana 243 Serbia B Pre-Junior 2014 0.000 0.000 17.150 16.233 0.000 0.000 0.000 33.383
38 Ohirchyk Anna Individual Maccabi Tel Aviv 106 Israel B Children 2016 16.350 0.000 16.950 0.000 0.000 0.000 0.000 33.300
39= Marcotulli Alessia Individual Asd Ritmica Aurea 107 Italy A Children 2016 16.600 16.700 0.000 0.000 0.000 0.000 0.000 33.300
40 Ohlsson Ella Individual RG Glarnerland 209 Switzerland B Light Children 2015 0.000 0.000 16.783 0.000 16.450 0.000 0.000 33.233
41 TSAMI MARGARITA Individual AMFITRITI 83 Greece B Senior None 0.000 0.000 0.000 16.200 16.933 0.000 0.000 33.133
42 Ахинора Йорданова Individual Левски 33 Bulgaria B Children 2016 16.400 16.683 0.000 0.000 0.000 0.000 0.000 33.083
43 Gousi Eirini Ioanna Individual A.TRIKOMITIS 56 Cyprus B Children 2015 0.000 0.000 0.000 0.000 16.600 16.467 0.000 33.067
44 BETTI CLAUDIA Individual ASD WIBE 107 Italy B Pre-Junior 2014 0.000 0.000 0.000 16.717 16.283 0.000 0.000 33.000
45 Özşehir Nil Individual Master Cimnastik SK İstanbul 221 Turkey A Children 2016 0.000 0.000 0.000 16.250 0.000 16.700 0.000 32.950
46 TSILIGOPOULOU ELENI Individual AMFITRITI 83 Greece B Children 2015 0.000 16.617 0.000 16.283 0.000 0.000 0.000 32.900
47 Panarina Nina Individual ATHANASIA 56 Cyprus A Children 2016 0.000 0.000 0.000 16.950 15.900 0.000 0.000 32.850
48 VASILIKOU AIKATERINI Individual AMFITRITI 33 Bulgaria B Junior 2011 0.000 0.000 17.967 0.000 14.867 0.000 0.000 32.834
49 Constantinou Andriana Individual MELISSANIDES 56 Cyprus A Children 2016 0.000 0.000 16.900 0.000 15.900 0.000 0.000 32.800
50 Baranova Valeria Individual Formula Peremogi 226 Ukraine B Light Children 2016 0.000 0.000 17.867 0.000 14.917 0.000 0.000 32.784
51 Jovanović Helena Individual KRG Ruslana 243 Serbia B Senior None 0.000 0.000 16.450 0.000 0.000 16.200 0.000 32.650
52 RASKOPOULOU EFTYCHIA PANAGIOTA Individual AMFITRITI 83 Greece B Pre-Junior 2014 0.000 0.000 14.900 17.200 0.000 0.000 0.000 32.100
53 TSAKOGIANNI DESPOINA Individual AMFITRITI 83 Greece B Children 2015 0.000 16.017 0.000 15.967 0.000 0.000 0.000 31.984
54 Ioannidou Anastasia Individual As En choro 83 Greece B Children 2015 0.000 0.000 15.250 0.000 16.600 0.000 0.000 31.850
55 Radulović Petra Individual KRG Ruslana 243 Serbia B Junior 2011 0.000 0.000 0.000 16.283 15.517 0.000 0.000 31.800
56 Fernando Bovindee Individual RG Baden 209 Switzerland A Children 2016 0.000 0.000 16.500 15.150 0.000 0.000 0.000 31.650
57 VAVLA CARMEN Individual Γ.Σ. ΗΠΙΟΝΗ ΚΩΣ 83 Greece B Children 2015 0.000 15.917 15.683 0.000 0.000 0.000 0.000 31.600
58 Ashekov Dea Individual Asd Ritmica Aurea 107 Italy B Light Children 2016 15.083 0.000 16.233 0.000 0.000 0.000 0.000 31.316
59 Rivotti Azzurra Individual ISEF TORINO 107 Italy B Pre-Junior 2014 0.000 0.000 17.167 14.083 0.000 0.000 0.000 31.250
60 De Berardinis Beatrice Individual Asd Ritmica Aurea 107 Italy B Light Children 2015 15.033 0.000 16.200 0.000 0.000 0.000 0.000 31.233
61 Shaipova Eva Individual Asd Ritmica Aurea 107 Italy B Light Children 2016 15.833 0.000 15.350 0.000 0.000 0.000 0.000 31.183
62 Giontzi Anna Maria Individual ARION PANORAMATOS 83 Greece B Junior 2011 0.000 0.000 15.617 0.000 15.400 0.000 0.000 31.017
63 Molina López Lucía Individual Moncada 202 Spain B Senior None 0.000 0.000 15.300 0.000 15.700 0.000 0.000 31.000
64 Ребека Чефалоне Individual Олимпия 74 33 Bulgaria B Children 2016 15.533 15.417 0.000 0.000 0.000 0.000 0.000 30.950
65= PILITSIDOU DESPOINA Individual AMFITRITI 83 Greece B Children 2015 0.000 15.067 0.000 15.883 0.000 0.000 0.000 30.950
66 Ioannidou Lydia Individual MELISSANIDES 56 Cyprus B Children 2016 0.000 0.000 15.567 0.000 15.233 0.000 0.000 30.800
67 Manzo Arianna Individual ISEF TORINO 107 Italy B Senior None 0.000 0.000 14.850 0.000 15.900 0.000 0.000 30.750
68= Tarabra Alice Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 0.000 15.683 15.067 0.000 0.000 30.750
69 MOKA MARIA ATHANASIA Individual Niki Larisas 83 Greece B Children 2015 0.000 0.000 0.000 15.700 14.867 0.000 0.000 30.567
70 Maliqi Ajlin Individual RG Glarnerland 209 Switzerland B Light Children 2015 0.000 0.000 14.867 0.000 15.433 0.000 0.000 30.300
71 Зарина Аврионова Individual Левски 33 Bulgaria B Children 2016 15.350 14.900 0.000 0.000 0.000 0.000 0.000 30.250
72 Scerba Sofia Individual RG Glarnerland 209 Switzerland B Light Children 2015 0.000 0.000 14.250 0.000 15.967 0.000 0.000 30.217
73 Mitsoudi Nefeli Individual ARION PANORAMATOS 83 Greece A Children 2016 0.000 15.400 0.000 14.800 0.000 0.000 0.000 30.200
74 Cunningham Lucy Individual RG Wetzikone 209 Switzerland A Children 2016 0.000 0.000 14.150 16.000 0.000 0.000 0.000 30.150
75 Hersche Lisa Individual RG Glarnerland 209 Switzerland B Light Children 2015 14.550 0.000 0.000 0.000 15.550 0.000 0.000 30.100
76= Gyarmati Moira Individual Sziluett RG Egyesület 98 Hungary B Light Senior None 0.000 0.000 13.933 0.000 16.167 0.000 0.000 30.100
77 SHTEIMAN NOA Individual Maccabi Tel Aviv 106 Israel B Children 2016 15.867 0.000 14.050 0.000 0.000 0.000 0.000 29.917
78 Minetti Camilla Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 0.000 15.233 0.000 14.633 0.000 29.866
79 Pennacchiotti Matilde Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 0.000 0.000 14.533 15.183 0.000 29.716
80= Деа Георгиева Individual Олимпия 74 33 Bulgaria B Children 2016 14.833 14.883 0.000 0.000 0.000 0.000 0.000 29.716
81 Petrenko Yaroslava Individual Vinnytsia 226 Ukraine B Light Baby 2020 15.300 0.000 14.400 0.000 0.000 0.000 0.000 29.700
82 Gkitsidou Christina Individual As En choro 83 Greece B Pre-Junior 2014 0.000 0.000 15.200 14.483 0.000 0.000 0.000 29.683
83 Hauser Melina Individual RG Glarnerland 209 Switzerland B Light Children 2016 14.367 0.000 0.000 15.250 0.000 0.000 0.000 29.617
84 Todorović Helena Individual KRG SIRENE Pirot 243 Serbia B Light Children 2015 14.900 0.000 0.000 14.700 0.000 0.000 0.000 29.600
85 Aleksic Iva Individual RG Glarnerland 209 Switzerland B Light Mini 2017 15.350 0.000 14.150 0.000 0.000 0.000 0.000 29.500
86= Zografou Andrianna Individual ARION PANORAMATOS 83 Greece A Children 2016 0.000 0.000 14.050 15.450 0.000 0.000 0.000 29.500
87 Biró Ajsa Individual Sziluett RG Egyesület 98 Hungary B Light Children 2015 15.500 0.000 13.900 0.000 0.000 0.000 0.000 29.400
88 Rebecca Monteverde Individual ISEF TORINO 107 Italy B Senior None 0.000 0.000 14.750 14.617 0.000 0.000 0.000 29.367
89 Tunno Chiara Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 0.000 15.300 14.017 0.000 0.000 29.317
90 Raković Lara Individual KRG Ruslana 243 Serbia B Junior 2011 0.000 0.000 0.000 12.950 16.317 0.000 0.000 29.267
91 PREGKA DEA Individual GS IPIONI KOS 83 Greece B Pre-Junior 2014 0.000 0.000 0.000 15.783 13.283 0.000 0.000 29.066
92 Bolsieri Sofia Individual Asd Ritmica Aurea 107 Italy B Light Pre-Primary 2014 0.000 0.000 14.517 0.000 14.417 0.000 0.000 28.934
93 Petrović Sara Individual KRG Ruslana 243 Serbia B Light Mini 2017 13.900 0.000 14.900 0.000 0.000 0.000 0.000 28.800
94 Piazza Giulia Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 14.483 0.000 0.000 14.267 0.000 28.750
95 Koltzi Evaggelia Individual ARION PANORAMATOS 83 Greece A Children 2016 14.350 0.000 14.250 0.000 0.000 0.000 0.000 28.600
96 Trianni Nicole Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 12.817 0.000 15.717 0.000 0.000 28.534
97 Дима Димова Individual Олимпия 74 33 Bulgaria B Children 2016 14.583 13.917 0.000 0.000 0.000 0.000 0.000 28.500
98= Kravchenko Veronika Individual MELISSANIDES 56 Cyprus B Children 2015 0.000 0.000 15.233 13.267 0.000 0.000 0.000 28.500
99 Somogyvári Regina Individual Sziluett RG Egyesület 98 Hungary B Light Pre-Junior 2014 14.900 0.000 13.567 0.000 0.000 0.000 0.000 28.467
100 GKEMITZI AGAPI Individual AMFITRITI 83 Greece B Light Children 2015 14.433 0.000 0.000 14.033 0.000 0.000 0.000 28.466
101 Agisilaou Sylvia Individual MELISSANIDES 56 Cyprus B Children 2016 0.000 0.000 15.317 0.000 13.067 0.000 0.000 28.384
102 Vaccaneo Adele Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 14.183 0.000 14.133 0.000 0.000 28.316
103 SOTIRIADOU DESPOINA SEVASTI Individual AMFITRITI 83 Greece B Light Children 2015 0.000 14.300 0.000 13.983 0.000 0.000 0.000 28.283
104 ANANIADOU DESPOINA Individual ARION PANORAMATOS 83 Greece A Children 2016 0.000 14.050 0.000 14.200 0.000 0.000 0.000 28.250
105 İRİZALP ADEN Individual Ege cimnastic sport club 221 Turkey A Children 2016 14.867 0.000 0.000 13.300 0.000 0.000 0.000 28.167
106 TZARFATI EDEN Individual Maccabi Tel Aviv 106 Israel B Children 2016 15.017 0.000 13.067 0.000 0.000 0.000 0.000 28.084
107= AMRAM ANNA Individual Maccabi Tel Aviv 106 Israel B Children 2016 15.067 0.000 0.000 0.000 13.017 0.000 0.000 28.084
108 ÇAKAL EYLÜL Individual Ege cimnastic sport club 221 Turkey B Light Mini 2017 14.250 0.000 0.000 13.800 0.000 0.000 0.000 28.050
109 Kompou Lydia Niki Individual ARION PANORAMATOS 83 Greece A Children 2016 14.100 13.900 0.000 0.000 0.000 0.000 0.000 28.000
110 Cagnetta Silvia Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 0.000 14.217 13.683 0.000 0.000 27.900
111 Mauroudi Ann Individual As En choro 83 Greece B Children 2015 0.000 0.000 13.517 14.233 0.000 0.000 0.000 27.750
112 MERKENIDOU GEORGIA Individual AMFITRITI 83 Greece B Light Children 2015 0.000 13.817 0.000 13.917 0.000 0.000 0.000 27.734
113 Meccola Lucrezia Individual ISEF TORINO 107 Italy B Light Senior None 0.000 0.000 0.000 14.000 0.000 13.733 0.000 27.733
114 STOYLIA THEODWRA Individual EXANTAS KALAMARIAS THESSALONIKI 83 Greece B Pre-Junior 2014 0.000 0.000 12.850 14.583 0.000 0.000 0.000 27.433
115 Degtiareva Sofiia Individual AC SPARTA 56 Cyprus B Light Children 2016 0.000 0.000 15.583 11.733 0.000 0.000 0.000 27.316
116 Atasever Selin Individual Master Cimnastik SK İstanbul 221 Turkey B Light Children 2016 0.000 0.000 0.000 13.000 0.000 14.183 0.000 27.183
117 Pavin Vivienne Individual RG Glarnerland 209 Switzerland B Mini 2017 15.000 0.000 0.000 12.100 0.000 0.000 0.000 27.100
118= STRAIT ZOE ALESSIA Individual AMFITRITI 83 Greece B Light Children 2015 0.000 13.267 0.000 13.833 0.000 0.000 0.000 27.100
119 LEGENOVA Natalia Individual A.TRIKOMITIS 56 Cyprus B Children 2015 0.000 0.000 0.000 13.350 0.000 13.700 0.000 27.050
120 Mintou Alina Individual As En choro 83 Greece B Light Pre-Junior 2014 0.000 0.000 0.000 13.867 13.067 0.000 0.000 26.934
121 MERCER EMMA Individual Maccabi Tel Aviv 106 Israel B Mini 2017 15.100 0.000 0.000 11.500 0.000 0.000 0.000 26.600
122 Italou Emily Individual MELISSANIDES 56 Cyprus B Children 2016 0.000 0.000 14.650 11.833 0.000 0.000 0.000 26.483
123 Mihajlović Irina Individual KRG Gracia 243 Serbia B Light Pre-Junior 2014 0.000 15.217 0.000 11.200 0.000 0.000 0.000 26.417
124 Катерина Нетова Individual Олимпия 74 33 Bulgaria A Children 2016 0.000 13.600 12.800 0.000 0.000 0.000 0.000 26.400
125 Stamoglou Xrysoyla Individual As En choro 83 Greece B Light Children 2015 0.000 0.000 13.900 12.467 0.000 0.000 0.000 26.367
126= Sianidoy Xrysi Individual As En choro 83 Greece B Children 2015 0.000 0.000 12.700 13.667 0.000 0.000 0.000 26.367
127 MATA DANAI Individual AMFITRITI 83 Greece B Light Children 2015 0.000 0.000 12.067 14.133 0.000 0.000 0.000 26.200
128 MICHALOPOULOU APOSTOLIA Individual Niki Larisas 83 Greece B Light Children 2016 14.183 0.000 0.000 11.917 0.000 0.000 0.000 26.100
129 MYRITZI ISMINI Individual GS IPIONI KOS 83 Greece B Pre-Junior 2014 0.000 0.000 13.300 12.783 0.000 0.000 0.000 26.083
130 Kouineli Viktoria Individual ARION PANORAMATOS 83 Greece B Mini 2017 13.650 0.000 0.000 12.350 0.000 0.000 0.000 26.000
131 PALMAN DARIA Individual Maccabi Tel Aviv 106 Israel B Children 2016 13.350 0.000 0.000 12.583 0.000 0.000 0.000 25.933
132 ŞEN ELİF Individual Ege cimnastic sport club 221 Turkey B Light Children 2016 13.250 0.000 0.000 12.567 0.000 0.000 0.000 25.817
133 Chiara Lombardo Individual ISEF TORINO 107 Italy B Senior None 0.000 0.000 0.000 11.817 13.783 0.000 0.000 25.600
134 Emili Cohen Individual Maccabi GYM 33 Bulgaria B Pre-Junior 2014 14.317 0.000 0.000 11.200 0.000 0.000 0.000 25.517
135 ALEPIDOU Panagiota Individual MELISSANIDES 56 Cyprus B Baby 2021 12.850 0.000 12.650 0.000 0.000 0.000 0.000 25.500
136 SARANTOPOULOU ARIADNI Individual AMFITRITI 83 Greece B Light Children 2015 0.000 13.783 11.700 0.000 0.000 0.000 0.000 25.483
137 Kliafa Konstantina Individual ARION PANORAMATOS 83 Greece B Mini 2017 14.000 0.000 0.000 11.450 0.000 0.000 0.000 25.450
138 Xatzimeletiou Eirini Individual As En choro 83 Greece B Light Children 2016 13.450 0.000 0.000 11.633 0.000 0.000 0.000 25.083
139 Mihajlović Sofija Individual KRG Gracia 243 Serbia B Light Senior None 0.000 0.000 0.000 11.783 13.083 0.000 0.000 24.866
140 Papaprodromou Sofia Individual As En choro 83 Greece B Light Mini 2017 12.800 0.000 0.000 11.850 0.000 0.000 0.000 24.650
141 Kliafa Zoi Individual ARION PANORAMATOS 83 Greece B Light Children 2016 12.267 0.000 11.733 0.000 0.000 0.000 0.000 24.000
142 Triantafilidou Makrina Individual As En choro 83 Greece B Light Mini 2017 12.550 0.000 0.000 10.700 0.000 0.000 0.000 23.250
143 Bigué Lucie Individual Moncada 202 Spain B Light Senior None 0.000 0.000 0.000 11.633 11.233 0.000 0.000 22.866
144 Şeker Cemre Individual Master Cimnastik SK İstanbul 221 Turkey A Children 2015 0.000 0.000 0.000 21.200 0.000 0.000 0.000 21.200
145 Romagnoli Cloe Individual Ginnastica Fabriano 107 Italy A Children 2015 0.000 20.783 0.000 0.000 0.000 0.000 0.000 20.783
146 Volohdіna Uliana Individual Vinnytsia 226 Ukraine A Children 2015 0.000 0.000 19.583 0.000 0.000 0.000 0.000 19.583
147 Kushta Leila Individual Vinnytsia 226 Ukraine B Children 2015 0.000 0.000 0.000 0.000 18.000 0.000 0.000 18.000
148 LEKKA MARGARITA Individual A.O.PALMOS ARGYROUPOLIS 83 Greece A Children 2015 0.000 17.983 0.000 0.000 0.000 0.000 0.000 17.983
149 Fella Maria Individual AC SPARTA 56 Cyprus B Pre-Junior 2014 0.000 0.000 0.000 0.000 17.483 0.000 0.000 17.483
150 RIGOPOULOU STYLOU REGINA Individual ARION PANORAMATOS 83 Greece A Children 2015 0.000 17.400 0.000 0.000 0.000 0.000 0.000 17.400
151 Marcotuli Alessia Individual Asd Ritmica Aurea 107 Italy A Children 2016 0.000 16.700 0.000 0.000 0.000 0.000 0.000 16.700
152 Виктория Найденова Individual Олимпия 74 33 Bulgaria B Light Pre-Junior 2014 0.000 0.000 0.000 16.450 0.000 0.000 0.000 16.450
153 Ćetković Dunja Individual KRG Gracia 243 Serbia B Pre-Junior 2014 0.000 0.000 0.000 0.000 16.433 0.000 0.000 16.433
154 Aygün Karaca Individual Master Cimnastik SK İstanbul 221 Turkey A Children 2015 0.000 0.000 0.000 16.200 0.000 0.000 0.000 16.200
155 Levyatov Abigail Individual Maccabi GYM 106 Israel B Light Pre-Primary 2014 0.000 0.000 15.817 0.000 0.000 0.000 0.000 15.817
156 Анастасия Дангова Individual Левски 33 Bulgaria B Mini 2017 15.550 0.000 0.000 0.000 0.000 0.000 0.000 15.550
157 ŞEN ZEYNEB KAREN Individual Ege cimnastic sport club 221 Turkey B Light Mini 2018 15.500 0.000 0.000 0.000 0.000 0.000 0.000 15.500
158 Orecchia Athena Individual SSD Vivisemm 107 Italy B Mini 2018 15.450 0.000 0.000 0.000 0.000 0.000 0.000 15.450
159 Rocafull Morote Beatriz Individual Moncada 202 Spain B Junior 2011 0.000 0.000 0.000 0.000 15.317 0.000 0.000 15.317
160 Анастасия Чикова Individual Олимпия 74 33 Bulgaria B Mini 2017 15.200 0.000 0.000 0.000 0.000 0.000 0.000 15.200
161 TZARFATI ADELLE Individual Maccabi Tel Aviv 106 Israel B Mini 2018 14.900 0.000 0.000 0.000 0.000 0.000 0.000 14.900
162 Pettemerides Maya Individual MELISSANIDES 56 Cyprus B Light Mini 2018 14.700 0.000 0.000 0.000 0.000 0.000 0.000 14.700
163 Марина Пашалийска Individual Левски 33 Bulgaria B Light Children 2016 14.667 0.000 0.000 0.000 0.000 0.000 0.000 14.667
164 GROSSI FRANCESCA Individual ASD WIBE 107 Italy B Pre-Junior 2014 0.000 0.000 0.000 14.650 0.000 0.000 0.000 14.650
165 Stojov Leona Individual RG Glarnerland 209 Switzerland B Light Children 2015 0.000 0.000 14.517 0.000 0.000 0.000 0.000 14.517
166 Luz Moncayo Individual CGR AGRA 202 Spain B Light Children 2015 14.467 0.000 0.000 0.000 0.000 0.000 0.000 14.467
167 Валерия Герасимова Individual Олимпия 74 33 Bulgaria B Mini 2018 14.300 0.000 0.000 0.000 0.000 0.000 0.000 14.300
168 MARTINEZ MICHELLE Individual CGR AGRA 202 Spain B Light Pre-Junior 2014 0.000 0.000 14.250 0.000 0.000 0.000 0.000 14.250
169 Berg Zoé Individual Sziluett RG Egyesület 98 Hungary B Light Mini 2018 14.100 0.000 0.000 0.000 0.000 0.000 0.000 14.100
170 LEIVA NOELIA Individual CGR AGRA 202 Spain B Light Children 2015 14.083 0.000 0.000 0.000 0.000 0.000 0.000 14.083
171 Sokratous Karolina Individual AC SPARTA 56 Cyprus B Light Mini 2018 14.050 0.000 0.000 0.000 0.000 0.000 0.000 14.050
172 Anesti Aikaterini Individual ARION PANORAMATOS 83 Greece B Pre-Junior 2014 0.000 0.000 0.000 0.000 14.017 0.000 0.000 14.017
173 Koren Sofiia Individual ATHANASIA 56 Cyprus B Light Mini 2018 13.800 0.000 0.000 0.000 0.000 0.000 0.000 13.800
174 Stamoglou Panagiota Individual As En choro 83 Greece B Mini 2018 13.750 0.000 0.000 0.000 0.000 0.000 0.000 13.750
175 Michailidou Maria Individual ARION PANORAMATOS 83 Greece B Mini 2018 13.700 0.000 0.000 0.000 0.000 0.000 0.000 13.700
176 MORALES JIMENA Individual CGR AGRA 202 Spain B Light Children 2016 13.633 0.000 0.000 0.000 0.000 0.000 0.000 13.633
177 Катерина Славова Individual Олимпия 74 33 Bulgaria B Mini 2018 13.600 0.000 0.000 0.000 0.000 0.000 0.000 13.600
178 Rodríguez Fernández Eva Individual Moncada 202 Spain B Light Children 2015 0.000 0.000 0.000 13.583 0.000 0.000 0.000 13.583
179 Лара Кирилова Individual Левски 33 Bulgaria B Light Children 2016 13.333 0.000 0.000 0.000 0.000 0.000 0.000 13.333
180 Kokkinou Alexandra Individual ARION PANORAMATOS 83 Greece B Mini 2018 13.300 0.000 0.000 0.000 0.000 0.000 0.000 13.300
181= Симона Събкова Individual Олимпия 74 33 Bulgaria B Mini 2018 13.300 0.000 0.000 0.000 0.000 0.000 0.000 13.300
182 Dimitriieva Arina Individual Formula Peremogi 226 Ukraine B Light Pre-Primary 2014 0.000 0.000 13.183 0.000 0.000 0.000 0.000 13.183
183 MAMOULIDOU ILIANA Individual GS IPIONI KOS 83 Greece B Light Mini 2017 13.050 0.000 0.000 0.000 0.000 0.000 0.000 13.050
184 Saiti Ioli Individual ARION PANORAMATOS 83 Greece B Mini 2018 12.950 0.000 0.000 0.000 0.000 0.000 0.000 12.950
185 Papaprodromou Eleni Individual As En choro 83 Greece B Light Children 2016 0.000 0.000 12.683 0.000 0.000 0.000 0.000 12.683
186 Psoma Eirini Individual ARION PANORAMATOS 83 Greece B Mini 2018 12.250 0.000 0.000 0.000 0.000 0.000 0.000 12.250
187 Габриела Геориева Individual Олимпия 74 33 Bulgaria B Light Baby 2019 12.100 0.000 0.000 0.000 0.000 0.000 0.000 12.100
188 Кристина Василева Individual Олимпия 74 33 Bulgaria B Light Baby 2019 11.750 0.000 0.000 0.000 0.000 0.000 0.000 11.750
189 Muñoz Sirgado Vera Individual Moncada 202 Spain B Light Children 2016 11.667 0.000 0.000 0.000 0.000 0.000 0.000 11.667
190 Белослава Попова Individual Олимпия 74 33 Bulgaria B Light Mini 2017 11.450 0.000 0.000 0.000 0.000 0.000 0.000 11.450
191 Italou Veronika Individual MELISSANIDES 56 Cyprus B Light Children 2016 0.000 0.000 0.000 10.900 0.000 0.000 0.000 10.900
192 Елица Петкова Individual Олимпия 74 33 Bulgaria B Light Mini 2018 10.850 0.000 0.000 0.000 0.000 0.000 0.000 10.850
193 Калина Даутева Individual Олимпия 74 33 Bulgaria B Light Baby 2019 10.800 0.000 0.000 0.000 0.000 0.000 0.000 10.800
